North Oldham Fire Protection District

| 2004 | |||
| Fire | EMS | Marine | Total |
| 213 | 141 | 11 (Included in total fires) | 354 |
|
Running Total |
|||
As of 7/1/04
| 2003 | |||
| Fire | EMS | Marine | Total |
| 310 | 210 | 8 (Included in Total Fires) | 520 |
| 2002 | |||
| Fire | EMS | Marine | Total |
| 315 | 182 | 15 (Included in Total Fires) | 497 |
| 2001 | |||
| Fire | EMS | Marine | Total |
| 276 | 165 | (Included) | 441 |
2000 |
|||
| Fire | EMS | Total | |
| 268 | 172 | 440 | |